Year | Life expectancy at birth | Rank | Percent Change | Date of Information | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 68.94 | 135 | 2003 est. | ||||||||||
2004 | 69.57 | 135 | 0.91 % | 2004 est. | |||||||||
2005 | 69.57 | 137 | 0.00 % | 2005 est. | |||||||||
2006 | 69.87 | 137 | 0.43 % | 2006 est. | |||||||||
2007 | 70.16 | 134 | 0.42 % | 2007 est. | |||||||||
2008 | 70.46 | 135 | 0.43 % | 2008 est. |
Minggu, 06 September 2009
Life Expectancy Rate
Life expectancy is the average number of years of life remaining at a given age. The term is most often used in the human context, but used also in plant or animal.This is the Life Expectancy rate of Indonesia from 2003 until 2004. Every year Indonesian Life Expectancy Rate are increasing more and more. By seeing this tabel you can know the increasing of Indonesian Life Expectancy Rate, from 68.94 until 70.46 years.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar